DECKEL-MAHO DMC 200U #2041-2654 en
Stock number 2041-2654
| TECHNICAL DETAILS | |
|---|---|
| Year | 2004 |
| Control | Heidenhain iTNC 530 |
| Table size | 1600x1400 mm |
| Table load | 3500 kg |
| Number of pallets | 2 x |
| Maximum workpiece diameterxheight | 1950x1100 mm |
| Movement X-axis | 1800 mm |
| Movement Y-axis | 2000 mm |
| Movement Z-axis | 1100 mm |
| C-Axis (table rotation) | 360 ° |
| B-Axis travel | -7 / +187 ° |
| Spindle Speed | 18.000 1/min |
| Spindle taper | HSK-A63 |
| Spindle motor | 28/19 kW |
| Magazin capacity | 120 |
| Required floor space | 11200x12300 mm |
| Height | 4375 mm |
| Weight | 58.000 kg |
OTHER MACHINES IN THIS CATEGORY
-
2041-2811 | Boring mills / Machining Centers / Drilling machinesMAZAK VTC 800/30SR
SoldMazatrol Matrix | Year: 2011Control Mazatrol Matrix Table size 3500 x 820 mm Table load 2500 kg Further information -
2041-2797 | Boring mills / Machining Centers / Drilling machinesMAZAK Variaxis 500-5x
SoldMazatrol 640M-5x | Year: 2003Control Mazatrol 640M-5x Table size 400 x 400 mm Table load 300 kg Further information -
2041-V2450 | Boring mills / Machining Centers / Drilling machinesVICTOR Vcenter-AX800II
Fanuc Series oi - MF Plus | Year: 2021Control Fanuc Series oi - MF Plus Table size ø 800 mm Number of pallets 1 x Further information








