OKUMA MA 600HB #2041-2809 en
Stock number 2041-2809
| TECHNICAL DETAILS | |
|---|---|
| Year | 2004 |
| Control | OSP E100M |
| Pallet table size | 630 x 630 mm |
| Number of pallets | 2 x |
| Table load | 1200 kg |
| Movement X-axis | 1000 mm |
| Movement Y-axis | 950 mm |
| Movement Z-axis | 1000 mm |
| Table indexing | 1 ° |
| Spindle taper | MAS BT50 |
| Spindle Speed | 12.000 1/min |
| Spindle motor | 37/26 kW |
| Magazin capacity | 60 |
| Length | 3460 mm |
| Width | 6495 mm |
| Height | 3280 mm |
| Weight | 26.000 kg |
OTHER MACHINES IN THIS CATEGORY
-
2041-2772 | Boring mills / Machining Centers / Drilling machinesMAZAK PFH 5800 + PMC
Mazatrol 640M | Year: 2004Control Mazatrol 640M Pallet table size 500x500 mm Number of pallets 10 x Further information -
2041-2761 | Boring mills / Machining Centers / Drilling machinesMATSUURA H-Plus 405
Matsuura G-Tech 16i | Year: 2004Control Matsuura G-Tech 16i Pallet table size 500x500 mm Number of pallets 6 x Further information -
2041-2819 | Boring mills / Machining Centers / Drilling machinesMAZAK FH 5800 PMC
Mazatrol Fusion 640M | Year: 2001Control Mazatrol Fusion 640M Pallet table size 500 x 500 mm Number of pallets 10 x Further information












