NAKAMURA TOME WT 100 #2041-V2662 en
Stock number 2041-V2662
| TECHNICAL DETAILS | |
|---|---|
| Year | 2011 |
| Control | Fanuc 31i Model A |
| Turning diameter | 170 mm |
| Turning length | 503 mm |
| Spindle bore diameter | 42 mm |
| Spindle Speed | 6.000 1/min |
| Spindle motor | 11/7,5 kW |
| Movement X-axis | X1: 135 / X2: 135 mm |
| Movement Y-axis | +/- 31 mm |
| Movement Z-axis | Z1: 503 / Z2: 503 mm |
| W-axis movement (subspindle to mainspindle) | 525 mm |
| Minimum indexing C-Axis main Spindle | 0,004 ° |
| Minimum Indexing C Axis Sub Spindle | 0,001 ° |
| Number of turrets | 2 |
| Number of tools on turret | 12 x |
| Spindle speed driven tools | 6.000 1/min |
| Number of driven tools | 12 x |
| Tool Taper | BMT 44 |
| Spindle motor driven tools | 7,1/2,2 kW |
| Bar feeder | Iemca Boss 545E |
| Length | 3600 mm |
| Width | 1620 mm |
| Height | 1940 mm |
| Weight | 5650 kg |
OTHER MACHINES IN THIS CATEGORY
-
2041-2815 | CNC LatheMORI SEIKI NL 2500SY/1250
MSX 850-III (Mitsubishi) | Year: 2008Control MSX 850-III (Mitsubishi) Turning diameter 275 / 366 mm Spindle bore diameter 80 mm Further information -
2041-2791 | CNC LatheGILDEMEISTER Sprint 65 Linear
Fanuc 310i | Year: 2006Control Fanuc 310i Spindle bore diameter 65 mm Spindle Speed 5.000 1/min Further information -
2041-2817 | CNC LatheOKUMA Genos L 300E MY x 1000
SoldOSP P300L-R | Year: 2013Control OSP P300L-R Turning diameter 340 mm Turning length 1020 mm Further information








