Technical details:
Manufacterer | DECKEL-MAHO |
Model | DMU 80T |
Year | 1996 |
Control | Millplus |
Table size | ø 900 x 614 mm |
Number of pallets | 1 x |
Movement X-axis | 800 mm |
Movement Y-axis | 650 mm |
Movement Z-axis | 550 mm |
C-Axis (table rotation) | 360 ° |
A-Axis (table tilt) | 0 - 30 ° |
Spindle Speed | 20 - 6300 1/min |
Spindle taper | DIN 69871A/40 |
Spindle motor | 17/11.5 kW |
Magazin capacity | 25 |
Length | 2260 mm |
Width | 3050 mm |
Height | 2273 mm |
Weight | 5800 kg |
Request quote
Leave your details here.