Metal Processing
-
2041-2724 | Bed Type Milling Machine - UniversalCME FCM 9000
Heidenhain TNC 430CB | Year: 2000Control Heidenhain TNC 430CB Table dimensions 9500x1200 mm Table load 5000/47500 kg Further information -
2041-2654 | Boring mills / Machining Centers / Drilling machinesDECKEL-MAHO DMC 200U
Heidenhain iTNC 530 | Year: 2004Control Heidenhain iTNC 530 Table size 1600x1400 mm Table load 3500 kg Further information -
2041-2827 | Lathe - cycle-controlledEMCO EM 300 x 2000
Fagor 8055TC | Year: 2014Control Fagor 8055TC Turning diameter 340 / 570 mm Turning length 2000 mm Further information -
2041-N4001 | Band SawGeorge CY 270N
Cutting diameter 225 mm Saw blade size 2480x27x0,9 mm Cutting speed 45-90 m/min. Further information -
2041-N4002 | Band SawGeorge CY 275A
Cutting diameter 225 mm Saw blade size 2480x27x0,9 mm Cutting speed 20-90 m/min. Further information -
2041-N4003 | Band SawGeorge CY 275V
Cutting diameter 225 mm Saw blade size 2480x27x0,9 mm Cutting speed 20-80 m/min. Further information -
2041-N4004 | Band SawGeorge CY 280N
Cutting diameter 225 mm Saw blade size 2480x27x0,9 mm Cutting speed 45-90 m/min. Further information -
2041-N4005 | Band SawGeorge CY 350A
Cutting diameter 270 mm Saw blade size 2925x27x0,9 mm Cutting speed 36-72 m/min. Further information -
2041-N4006 | Band SawGeorge CY 350N (Round table)
Cutting diameter 260 mm Saw blade size 2925x27x0,9 mm Cutting speed 20-80 m/min. Further information -
2041-N4007 | Band SawGeorge CY 355
Cutting diameter 355 mm Saw blade size 3770x34x1,1 mm Cutting speed 20-80 m/min. Further information -
2041-2790 | CNC LatheGILDEMEISTER Sprint 65 Linear
Fanuc 310i | Year: 2006Control Fanuc 310i Spindle bore diameter 65 mm Spindle Speed 5.000 1/min Further information -
2041-2791 | CNC LatheGILDEMEISTER Sprint 65 Linear
Fanuc 310i | Year: 2006Control Fanuc 310i Spindle bore diameter 65 mm Spindle Speed 5.000 1/min Further information -
2041-2787 | Boring mills / Machining Centers / Drilling machinesHAAS VF 2 SSHE
Haas CNC | Year: 2006Control Haas CNC Table size 914 x 356 mm Table load 680 kg Further information -
2041-2825 | Boring mills / Machining Centers / Drilling machinesHAAS VF 4DHE
Haas CNC | Year: 2015Control Haas CNC Table size 1321 x 457 mm Table load 1588 kg Further information -
2041-2696 | Boring mills / Machining Centers / Drilling machinesHARTFORD PRW 426L
Heidenhain iTNC 530 | Year: 2008Control Heidenhain iTNC 530 Table size 4200 x 2040 mm Table load 15.000 kg Further information -
2041-V2557 | Boring mills / Machining Centers / Drilling machinesIBARMIA ZVH 58/L3000
Heidenhain iTNC 530 | Year: 2005Control Heidenhain iTNC 530 Table size 3600 x 1050 mm Table load 3200 kg Further information -
2041-2761 | Boring mills / Machining Centers / Drilling machinesMATSUURA H-Plus 405
Matsuura G-Tech 16i | Year: 2004Control Matsuura G-Tech 16i Pallet table size 500x500 mm Number of pallets 6 x Further information -
2041-V2556 | Boring mills / Machining Centers / Drilling machinesMATSUURA MX 330 PC10
Matsuura G-Tech 31i | Year: 2017Control Matsuura G-Tech 31i Table size ø 130 mm Table load 80 kg Further information

















