FLOTT HBS 250HA #2041-N4030 en
Stock number 2041-N4030
| TECHNICAL DETAILS | |
|---|---|
| Year | |
| Saw blade size | 2910 x 27 x 0,9 mm mm |
| Cutting speed | 20 - 120 m/min. |
| Cutting capacity – round (0°) | 258 mm |
| Cutting capacity – square (0°) | 250 x 250 mm |
| Cutting capacity – rectangle (0°) | 320 x 100 mm |
| Cutting capacity – round (45°) | 210 mm |
| Cutting capacity – square (45°) | 195 x 195 mm |
| Cutting capacity – rectangle (45°) | 210 x 100 mm |
| Cutting capacity – round (60°) | 135 mm |
| Cutting capacity – square (60°) | 110 x 110 mm |
| Cutting capacity – rectangle (60°) | 135 x 100 mm |
| Cutting capacity – round (-45°) | 185 mm |
| Cutting capacity – square (-45°) | 170 x 170 mm |
| Cutting capacity – rectangle (-45°) | 195 x 100 mm |
| Weight | 390 kg |
OTHER MACHINES IN THIS CATEGORY
-
2041-N4002 | Band SawGeorge CY 275A
Cutting diameter 225 mm Saw blade size 2480x27x0,9 mm Cutting speed 20-90 m/min. Further information -
2041-N4001 | Band SawGeorge CY 270N
Cutting diameter 225 mm Saw blade size 2480x27x0,9 mm Cutting speed 45-90 m/min. Further information -
2041-N4007 | Band SawGeorge CY 355
Cutting diameter 355 mm Saw blade size 3770x34x1,1 mm Cutting speed 20-80 m/min. Further information


