George CY 350A #2041-N4005 en
Stock number 2041-N4005
TECHNICAL DETAILS | |
---|---|
Year | |
Cutting diameter | 270 mm |
Saw blade size | 2925x27x0,9 mm |
Cutting speed | 36-72 m/min. |
Cutting capacity – round (0°) | 270 mm |
Cutting capacity – square (0°) | 260 mm |
Cutting capacity – rectangle (0°) | 350x240 mm |
Cutting capacity – round (45°) | 200 mm |
Cutting capacity – square (45°) | 170 mm |
Cutting capacity – rectangle (45°) | 200x140 mm |
Cutting capacity – round (-45°) | 230 mm |
Cutting capacity – square (-45°) | 210 mm |
Cutting capacity – rectangle (-45°) | 230x200 mm |
Cutting capacity – round (-60°) | 140 mm |
Cutting capacity – square (-60°) | 140 mm |
Cutting capacity – rectangle (-60°) | 140x140 mm |
Weight | 550 kg |
OTHER MACHINES IN THIS CATEGORY
-
2041-N4001 | Band Saw
George CY 270N
Cutting diameter 225 mm Saw blade size 2480x27x0,9 mm Cutting speed 45-90 m/min. Further information -
2041-N4007 | Band Saw
George CY 355
Cutting diameter 355 mm Saw blade size 3770x34x1,1 mm Cutting speed 20-80 m/min. Further information -
2041-N4004 | Band Saw
George CY 280N
Cutting diameter 225 mm Saw blade size 2480x27x0,9 mm Cutting speed 45-90 m/min. Further information