George CY 350N (Round table) #2041-N4006 en
Stock number 2041-N4006
TECHNICAL DETAILS | |
---|---|
Year | |
Cutting diameter | 260 mm |
Saw blade size | 2925x27x0,9 mm |
Cutting speed | 20-80 m/min. |
Cutting capacity – round (0°) | 260 mm |
Cutting capacity – square (0°) | 260 mm |
Cutting capacity – rectangle (0°) | 260x370 mm |
Cutting capacity – round (45°) | 230 mm |
Cutting capacity – square (45°) | 220 mm |
Cutting capacity – rectangle (45°) | 210x230 mm |
Cutting capacity – round (60°) | 140 mm |
Cutting capacity – square (60°) | 140 mm |
Cutting capacity – rectangle (60°) | 140x140 mm |
Cutting capacity – round (-45°) | 180 mm |
Cutting capacity – square (-45°) | 130 mm |
Cutting capacity – rectangle (-45°) | 130x200 mm |
Weight | 500 kg |
OTHER MACHINES IN THIS CATEGORY
-
2041-N4004 | Band Saw
George CY 280N
Cutting diameter 225 mm Saw blade size 2480x27x0,9 mm Cutting speed 45-90 m/min. Further information -
2041-N4005 | Band Saw
George CY 350A
Cutting diameter 270 mm Saw blade size 2925x27x0,9 mm Cutting speed 36-72 m/min. Further information -
2041-N4003 | Band Saw
George CY 275V
Cutting diameter 225 mm Saw blade size 2480x27x0,9 mm Cutting speed 20-80 m/min. Further information