George CY 355 #2041-N4007 en
Stock number 2041-N4007
| TECHNICAL DETAILS | |
|---|---|
| Year | |
| Cutting diameter | 355 mm |
| Saw blade size | 3770x34x1,1 mm |
| Cutting speed | 20-80 m/min. |
| Cutting capacity – round (0°) | 355 mm |
| Cutting capacity – square (0°) | 300 mm |
| Cutting capacity – rectangle (0°) | 300x530 mm |
| Cutting capacity – round (45°) | 355 mm |
| Cutting capacity – square (45°) | 290 mm |
| Cutting capacity – rectangle (45°) | 290x360 mm |
| Cutting capacity – round (60°) | 240 mm |
| Cutting capacity – square (60°) | 170 mm |
| Cutting capacity – rectangle (60°) | 170x240 mm |
| Cutting capacity – round (-45°) | 300 mm |
| Cutting capacity – square (-45°) | 270 mm |
| Cutting capacity – rectangle (-45°) | 270 mm |
| Weight | 850 kg |
OTHER MACHINES IN THIS CATEGORY
-
2041-N4006 | Band SawGeorge CY 350N (Round table)
Cutting diameter 260 mm Saw blade size 2925x27x0,9 mm Cutting speed 20-80 m/min. Further information -
2041-N4002 | Band SawGeorge CY 275A
Cutting diameter 225 mm Saw blade size 2480x27x0,9 mm Cutting speed 20-90 m/min. Further information -
2041-N4001 | Band SawGeorge CY 270N
Cutting diameter 225 mm Saw blade size 2480x27x0,9 mm Cutting speed 45-90 m/min. Further information



