MATSUURA H-Plus 405 #2041-2761 en
Stock number 2041-2761
| TECHNICAL DETAILS | |
|---|---|
| Year | 2004 |
| Control | Matsuura G-Tech 16i |
| Pallet table size | 500x500 mm |
| Number of pallets | 6 x |
| Table load | 400 kg |
| Movement X-axis | 600 mm |
| Movement Y-axis | 600 mm |
| Movement Z-axis | 600 mm |
| Table indexing | 0.001 ° |
| Spindle taper | MAS BT 40 |
| Spindle Speed | 15.000 1/min |
| Spindle motor | 22/18.5 kW |
| Magazin capacity | 240 |
| Length | 5870 mm |
| Width | 3440 mm |
| Height | 2635 mm |
| Weight | 11.300 kg |
OTHER MACHINES IN THIS CATEGORY
-
2041-2772 | Boring mills / Machining Centers / Drilling machinesMAZAK PFH 5800 + PMC
Mazatrol 640M | Year: 2004Control Mazatrol 640M Pallet table size 500x500 mm Number of pallets 10 x Further information -
2041-V2560 | Boring mills / Machining Centers / Drilling machinesMAZAK HC Nexus 5000-II
Mazatrol Matrix Nexus | Year: 2013Control Mazatrol Matrix Nexus Pallet table size 500 x 500 mm Number of pallets 2 x Further information -
2041-2380 | Boring mills / Machining Centers / Drilling machinesMAZAK FH 880 Palletech
Mazatrol M-Plus | Year: 1997Control Mazatrol M-Plus Pallet table size 800x800 mm Number of pallets 14 x Further information









