NAKAMURA TOME WY 150 #2041-2840 en
Sold
Stock number 2041-2840
| TECHNICAL DETAILS | |
|---|---|
| Year | 2018 |
| Control | NT Smart X (Fanuc 31i-B) |
| Turning diameter | 150 mm |
| Turning length | 565 mm |
| Spindle bore diameter | 66 mm |
| Spindle Speed | 160.5 1/min |
| Spindle motor | 15/11 kW |
| Movement X-axis | 160.5 mm |
| Movement Y-axis | 45 / 35 mm |
| Movement Z-axis | 565 mm |
| Minimum indexing C-Axis main Spindle | 0,001 ° |
| Minimum Indexing C Axis Sub Spindle | 0,001 ° |
| Number of tools on turret | 2x 12 x |
| Spindle speed driven tools | 60 - 6.000 1/min |
| Number of driven tools | 12 x |
| Spindle motor driven tools | 5,5/3,7 kW |
| Robot | Robojob Turn Assist 35 |
| Length | 3820 mm |
| Width | 2220 mm |
| Height | 2200 mm |
| Weight | 9500 kg |
OTHER MACHINES IN THIS CATEGORY
-
2041-2830 | CNC LatheSTAR ECAS 20
SoldStar NICS | Year: 2006Control Star NICS Turning diameter 20 mm Turning length 205 mm Further information -
2041-2817 | CNC LatheOKUMA Genos L 300E MY x 1000
SoldOSP P300L-R | Year: 2013Control OSP P300L-R Turning diameter 340 mm Turning length 1020 mm Further information -
2041-2815 | CNC LatheMORI SEIKI NL 2500SY/1250
MSX 850-III (Mitsubishi) | Year: 2008Control MSX 850-III (Mitsubishi) Turning diameter 275 / 366 mm Spindle bore diameter 80 mm Further information






