Used machines
-
2041-2761 | Boring mills / Machining Centers / Drilling machinesMATSUURA H-Plus 405
Matsuura G-Tech 16i | Year: 2004Control Matsuura G-Tech 16i Pallet table size 500x500 mm Number of pallets 6 x Further information -
2041-2760 | Boring mills / Machining Centers / Drilling machinesMAZAK HC Nexus 5000-II
Mazatrol Matrix | Year: 2007Control Mazatrol Matrix Pallet table size 500 x 500 mm Number of pallets 2 x Further information -
2041-2726 | Boring mills / Machining Centers / Drilling machinesUNISIGN Univers 4000
Fanuc 21i MB | Year: 2004Control Fanuc 21i MB Table size (2x) 825x625 mm Table load 1200 (2x 600) kg Further information -
2041-2724 | Bed Type Milling Machine - UniversalCME FCM 9000
Heidenhain TNC 430CB | Year: 2000Control Heidenhain TNC 430CB Table dimensions 9500x1200 mm Table load 5000/47500 kg Further information -
2041-2710 | Boring mills / Machining Centers / Drilling machinesYASDA YBM 900N
Fanuc 160i-M | Year: 2001Control Fanuc 160i-M Table size 1000 x 1000 mm Table load 2000 kg Further information -
2041-2696 | Boring mills / Machining Centers / Drilling machinesHARTFORD PRW 426L
Heidenhain iTNC 530 | Year: 2008Control Heidenhain iTNC 530 Table size 4200 x 2040 mm Table load 15.000 kg Further information -
2041-2654 | Boring mills / Machining Centers / Drilling machinesDECKEL-MAHO DMC 200U
Heidenhain iTNC 530 | Year: 2004Control Heidenhain iTNC 530 Table size 1600x1400 mm Table load 3500 kg Further information -
2041-2380 | Boring mills / Machining Centers / Drilling machinesMAZAK FH 880 Palletech
Mazatrol M-Plus | Year: 1997Control Mazatrol M-Plus Pallet table size 800x800 mm Number of pallets 14 x Further information







