George CY 280N #2041-N4004 en
Stock number 2041-N4004
| TECHNICAL DETAILS | |
|---|---|
| Year | |
| Cutting diameter | 225 mm |
| Saw blade size | 2480x27x0,9 mm |
| Cutting speed | 45-90 m/min. |
| Cutting capacity – round (0°) | 225 mm |
| Cutting capacity – square (0°) | 190 mm |
| Cutting capacity – rectangle (0°) | 160x245 mm |
| Cutting capacity – round (45°) | 150 mm |
| Cutting capacity – square (45°) | 150 mm |
| Cutting capacity – rectangle (45°) | 150x210 mm |
| Cutting capacity – round (60°) | 90 mm |
| Cutting capacity – square (60°) | 90 mm |
| Cutting capacity – rectangle (60°) | 90x110 mm |
| Cutting capacity – round (-45°) | 130 mm |
| Cutting capacity – square (-45°) | 130 mm |
| Cutting capacity – rectangle (-45°) | 90x110 mm |
| Weight | 400 kg |
OTHER MACHINES IN THIS CATEGORY
-
2041-N4007 | Band SawGeorge CY 355
Cutting diameter 355 mm Saw blade size 3770x34x1,1 mm Cutting speed 20-80 m/min. Further information -
2041-N4005 | Band SawGeorge CY 350A
Cutting diameter 270 mm Saw blade size 2925x27x0,9 mm Cutting speed 36-72 m/min. Further information -
2041-N4003 | Band SawGeorge CY 275V
Cutting diameter 225 mm Saw blade size 2480x27x0,9 mm Cutting speed 20-80 m/min. Further information





